New and Used Steel Pipe and Tubing Products, including Carbon Steel, Stainless Steel, and Specialty Alloy Steel from
Toll Free: 1-800-238-7473
info@crestwoodtubulars.com
info@crestwoodtubulars.com
P.O. Box 6950
St. Louis, MO 63123
St. Louis, MO 63123
Crestwood Tubulars, Inc
P.O. Box 6950
St. Louis, MO 63123
Toll-Free: 800-238-7473
Fax: 314-842-9064
E-mail: info@crestwoodtubulars.com

You can CALL, fax, or e-mail us with any inquiries and offerings, or fill out our online form.
Types of Pipe
Current Pipe Offerings
(updated March 2012)
| 20,000’ | 2-3/8” OD X .190” wall, used tubing, 30’ r/l | CALL |
| 17,000’ | 2-7/8” OD X .217” wall, used tubing, 30’ r/l | CALL |
| 500’ | 4-1/2” OD X .156” #1 good used, DRL, X-tru | $ 1.95/ft OH |
| 17,000’ | 4-1/2” OD X .237/.250, used/surplus, DRL | CALL OK |
| 8,000’ | 6-5/8” OD X .188” wall, new seconds, surplus, SRL/DRL | CALL OH |
| 30,000’ | 6-5/8” OD X .219” wall, new limited service, DRL, beveled | $ 6.90/ft |
| 7,500’ | 6-5/8” OD X .250”/.280” wall, new seconds, Surplus, DRL | CALL OH |
| 9,000’ | 7 5/8” OD X .250” wall, new strl, 44’ rl no mid bare | CALL OK |
| 1,000’ | 7 5/8” OD X .375/430” surplus and good used bare drl | $ 6.95/ft OK |
| 29,000’ | 8-5/8” OD X .219” wall, X42/X52, FBE, TRL | $7.85/ft OH |
| 6,500’ | 8-5/8” OD X .250” wall, good used, DRL, cleaned | $ 6.95/ft OK |
| 2,000’ | 8-5/8” OD X .375” wall, new, X-42, surplus, Bev, FBE | $10.85/ft OH |
| 17,000’ | 10-3/4” OD X .250” wall, #1 used, cleaned, beveled, DRL | $10.95/ft OK |
| 4,000’ | 10-3/4” OD X .365” good cleaned usd, drl, bev LW | $ 11.95/ft OK |
| 12,000’ | 12-3/4” OD X .250” wall, #1 used, cleaned, DRL | CALL TX |
| 6,500’ | 12-3/4” OD X .375” ,used, cleaned DRL | CALL TX |
| 900’ | 12-3/4” OD X .500” wall, used, cleaned, DRL, mid | $21.00/ft OK |
| 340’ | 12-3/4” OD X .562” API 5L X65 with certs drl | CALL TX |
| 3,000’ | 13-5/8” OD X .380”/.480” wall, new mill seconds, DRL | CALL OK |
| 3,000’ | 16” OD X .250” wall, new mill seconds, drl | CALL OH |
| 850’ | 16” OD X .312” wall, #1 used, DRL, cleaned & beveled | $19.90/ft OK |
| 900’ | 16” OD X .375” wall, new, 21’ers, ERW, A53B | $26.50/ft OH |
| 20’ | 16” OD X ,875” wall new bare surplus | $ 39.60/ft OK |
| 5,900’ | 20” X .812” wall, new surplus, X-52, bare, DRL | $62.00/ft TX |
| 1,200’ | 26” OD X .281” wall, #1 used, cleaned, DRL | CALL OH |
| 700’ | 26” OD X .750” wall surplus API str. seam drl | $ 65.00/ft TX/OH |
| 900’ | 30” OD X .281”/.312” wall, good used, DRL (also have culvert) | CALL OH |
| 780’ | 30” OD X .450” wall, new surplus, SW, API, fbe coat | CALL OH |
| 9,000’ | 36” OD X .429” wall, new surplus, SW, API, fbe coat, DRL | CALL TX |
| 2,400’ | 36” OD X .500” wall, new API 5L X-70, DSAW, domestic, 40’/80’ rl | CALL TX |
| 1,500’ | 36” OD X .600” wall, new API 5L X-70, DSAW, domestic, 40’/80’ rl | CALL TX |
| 5,200’ | 36” OD X .688” wall, new API 5L X-70, DSAW, domestic, 40’/80’ rl | CALL TX |
| 3,400’ | 36” OD X .750” wall, new API 5L X-70, DSAW, domestic, 40’/80’ rl | CALL TX |
| 6,000’ | 42” OD X .435”/.562”/.750” new surplus | CALL TX/OK |
LOTS OF OTHER SIZES IN STOCK AND DUE IN! PLEASE CALL ON ANY PIPE INQUIRES!
Call us toll-free at 1-800-238-7473 or fax to 314-842-9064
Subject to prior sale - please CALL for delivered prices on all your pipe needs!
- Secondary & Used Pipe- "As-Is" or Reconditioned
- Limited Service & Surplus Line Pipe & Heavy Wall
- New Prime Seamless & Welded Pipe with MTR's- Carbon & Stainless
- Carbon & Stainless Steel Tubing, Seamless & Welded