Partial list only – call if you do not see what you are looking for!
| 20,000’ | 2-3/8” OD X .190” Wall, Used Tubing, 30’ R/L | Please Call |
| 10,000’ | 2-7/8” OD X .217” Wall, Good Used, 30’ R/L | Please Call, in OK&TX |
| 15,000’ | 3-1/2” OD X .216” Wall, New Surplus, FBE, DRL | Please Call, in OH |
| 3,000’ | 4-1/2” OD X .156” Wall, New Surplus, DRL, Bare | Please Call, in OH |
| 25,000’ | 4-1/2” OD X .188/.237”/.337” Wall, New Surplus, FBE & Black, DRL | Please Call, in OH&TX |
| 12,000’ | 4-1/2” OD X .237/.250/.290” Wall, 40’ R/L, Bare, Good structural, New & Used | Please Call, in OH&OK |
| 4,000’ | 4-1/2” OD X .337” Wall, New Surplus, DRL, X-52 | Please Call, in TX&OH |
| 6,000’ | 5-1/2” OD X .304” Wall DRL Mill Seconds | Please Call, in OH |
| 11,000’ | 6-5/8” OD X .188” Wall, Used, DRL, Cleaned | Please Call, in TX |
| 22,000’ | 6-5/8” OD X .188/.219” Wall, New Surplus Line Pipe, DRL/FBE & Black | Please Call, in OK&TX |
| 19,000’ | 6-5/8” OD X .250/.280” Wall, New Surplus, Line Pipe FBE & Black | Please Call, in TX&OH |
| 8,000’ | 7” OD X .317/.362/.408” Wall, New Surplus & Used Structural, DRL | Please Call, in OK&TX |
| 15,000’ | 8-5/8” OD X .188” Wall, New Surplus, DRL, FBE/Bare | Please Call, in TX&OK |
| 9,000’ | 8-5/8” OD X .219” Wall, New Surplus tested Line Pipe, FBE | Please Call, in OH&TX |
| 4,100’ | 8-5/8” OD X .250” Wall, Used, DRL, cleaned | Please Call, in TX |
| 14,000’ | 8-5/8” OD X .250/.322” Wall, New Tested Surplus Line Pipe, DRL, FBE & Bare | Please Call, in TX |
| 1,000’ | 10-3/4” OD X .188” Wall, New Surplus, FBE, DRL | Please Call, in OH |
| 11,000’ | 10-3/4” OD X .250/.365” Wall, DRL, New Surplus, FBE/Bare | Please Call, in OK&TX |
| 3,000’ | 12-3/4” OD X .250/.281” Wall, New Surplus, 40’ R/L, FBE/Bare | Please Call, in TX&OH |
| 4,000’ | 12-3/4” OD X .375” Wall, New Surplus, FBE, 40’ R/L | Please Call, in OH&TX |
| 1,400’ | 12-3/4” OD X .500” Wall, New Surplus, 40’ R/L | Please Call, in OH&TX |
| 2,000’ | 16” OD X .250” Wall DRL Surplus | Please Call, in TX |
| 1,600’ | 16” OD X .312” Wall, New Surplus, FBE, DRL | Please Call, in OH&TX |
| 4,000’ | 16” OD X .375/.406” Wall, New Surplus, FBE/bare DRL | Please Call, in OH |
| 2,500’ | 20” OD X .344/.375” Wall, New Surplus, DRL, bare/FBE | Please Call, in OH |
| 400’ | 20” OD X .500/.625” Wall, New Surplus, FBE/bare, DRL | Please Call, in TX |
| 4,000’ | 24” OD X .250”/.375” Wall, 40’ R/L, rough culvert grade & better Surplus | Please Call, in OH&OK |
| 8,000’ | 24” OD X .312”/.375/.500” Wall, New Surplus, FBE & Black | Please Call, in OK&TX |
| 12,000’ | 26” OD X .280”/.406” Wall, New Surplus DRL | Please Call |
| 2,000’ | 30” OD X .344/.625” Wall, New Surplus & good Used, DRL | Please Call, in TX |
| 13,200’ | 36” OD X .450/.500/.625/.750” Wall, Used & New Surplus | Please Call, in OK&TX |
| 4,200’ | 48” OD X .500/1.00” Wall, New Surplus, Line Pipe DRL | Please Call, in TX&OK |
| 900’ | Various 24” -72” heavy Wall, Surplus lots to 1.500” Wall | Please Call, in TX |
| ***** | Many other sizes always coming and going – Please Call on any Pipe inquiries!! |
LOTS OF OTHER SIZES IN STOCK AND DUE IN! PLEASE CALL ON ANY PIPE INQUIRES!
Subject to prior sale – please CALL for delivered prices on all your pipe needs!
- Secondary & Used Pipe- “As-Is” or Reconditioned
- Limited Service & Surplus Line Pipe & Heavy Wall
- New Prime Seamless & Welded Pipe with MTR’s- Carbon & Stainless
- Carbon & Stainless Steel Tubing, Seamless & Welded

